<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Template.org</title>
	<atom:link href="http://www.template.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.template.org</link>
	<description>Templates For All Occasions</description>
	<lastBuildDate>Mon, 12 Mar 2012 07:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Milestones, Cost &amp; Deliverables Worksheet</title>
		<link>http://www.template.org/?p=208</link>
		<comments>http://www.template.org/?p=208#comments</comments>
		<pubDate>Mon, 12 Mar 2012 06:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Templates]]></category>
		<category><![CDATA[Milestones Cost & Deliverables Worksheet]]></category>

		<guid isPermaLink="false">http://www.template.org/?p=208</guid>
		<description><![CDATA[A Milestones, Cost &#038; Deliverables Worksheet (MCDW), in project management and systems engineering, is a deliverable oriented decomposition of a project into smaller components. It defines and groups a project&#8217;s discrete work elements in a way that helps organize and define the total work scope of the project. A milestone is a special event that [...]]]></description>
			<content:encoded><![CDATA[<p>A Milestones, Cost &#038; Deliverables Worksheet (MCDW), in project management and systems engineering, is a deliverable oriented decomposition of a project into smaller components. It defines and groups a project&#8217;s discrete work elements in a way that helps organize and define the total work scope of the project. A milestone is a special event that receives special attention. A deliverable is a tangible or intangible object produced as a result of the project that is intended to be delivered to a customer.</p>
<p><img src="http://www.template.org/wp-content/uploads/2012/03/milestones-cost-deliverables-worksheet.jpg" alt="Milestones, Cost &amp; Deliverables Worksheet" title="Milestones, Cost &amp; Deliverables Worksheet" width="400" height="296" class="aligncenter size-full wp-image-209" /></p>
<p>Download Milestones, Cost &#038; Deliverables Worksheet template &#8211; <a href="http://www.template.org/wp-content/uploads/2012/03/milestones-cost-deliverables-worksheet.pptx">PowerPoint Presentation</a> or <a href="http://www.template.org/wp-content/uploads/2012/03/milestones-cost-deliverables-worksheet.pdf">pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.template.org/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement of Work (SOW)</title>
		<link>http://www.template.org/?p=202</link>
		<comments>http://www.template.org/?p=202#comments</comments>
		<pubDate>Sun, 11 Mar 2012 07:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Templates]]></category>
		<category><![CDATA[SOW]]></category>
		<category><![CDATA[SOW template]]></category>
		<category><![CDATA[statement of work]]></category>
		<category><![CDATA[statement of work template]]></category>

		<guid isPermaLink="false">http://www.template.org/?p=202</guid>
		<description><![CDATA[A statement of work (SOW) is a formal document that specifies and lists the project activities, deliverables and timeline to be performed by a contractor within framework of defined task for a customer. Detailed project requirements and pricing are commonly included in the Statement Of Work, along with standard regulatory and governance terms and conditions. [...]]]></description>
			<content:encoded><![CDATA[<p>A statement of work (SOW) is a formal document that specifies and lists the project activities, deliverables and timeline to be performed by a contractor within framework of defined task for a customer. Detailed project requirements and pricing are commonly included in the Statement Of Work, along with standard regulatory and governance terms and conditions.</p>
<p><img src="http://www.template.org/wp-content/uploads/2012/03/statement-of-work.jpg" alt="Statement of Work (SOW)" title="Statement of Work (SOW)" width="336" height="319" class="aligncenter size-full wp-image-204" /></p>
<p>Download statement of work (SOW) template &#8211; <a href="http://www.template.org/wp-content/uploads/2012/03/statement-of-work.docx">Word</a> or <a href="http://www.template.org/wp-content/uploads/2012/03/statement-of-work.pdf">pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.template.org/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combination of Collage and Dashboard Report</title>
		<link>http://www.template.org/?p=193</link>
		<comments>http://www.template.org/?p=193#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Templates]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[collage template]]></category>
		<category><![CDATA[Dashboard Report]]></category>
		<category><![CDATA[dashboard report template]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[infographics template]]></category>

		<guid isPermaLink="false">http://www.template.org/?p=193</guid>
		<description><![CDATA[Here is an example of combining dashboard report and collage to emphasize impact of data analysis by visual means. In this particular example a dashboard provides a visual summary of presenter&#8217;s point, while collage creates a background for the topic of article. The infographics has been designed for MarketIntelligence.org. Presentation involved several techniques: taking photo [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an example of combining dashboard report and collage to emphasize impact of data analysis by visual means.  In this particular example a dashboard provides a visual summary of presenter&#8217;s point, while collage creates a background for the topic of article. </p>
<p><a href="http://www.marketintelligence.org/?p=94"><img src="http://www.template.org/wp-content/uploads/2012/02/solarenergy.jpg" alt="Combination of collage and dashboard report" title="Combination of collage and dashboard report" width="336"  class="aligncenter size-full wp-image-194" /></a></p>
<p>The infographics has been designed for <a href="http://www.marketintelligence.org">MarketIntelligence.org</a>. Presentation involved several techniques: taking photo of object, replacing photo background, setting up graphs in dashboard format and combining collage with the dashboard report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.template.org/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials, Hardware, Software Cost Worksheet</title>
		<link>http://www.template.org/?p=216</link>
		<comments>http://www.template.org/?p=216#comments</comments>
		<pubDate>Sun, 12 Feb 2012 07:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Templates]]></category>
		<category><![CDATA[Materials Hardware Software Cost Worksheet]]></category>

		<guid isPermaLink="false">http://www.template.org/?p=216</guid>
		<description><![CDATA[A Materials, Hardware, Software Cost Worksheet (MHSCW), in project management and systems engineering, is a document keeping track and summarizing materials, hardware, and software costs for specific project. Download Materials, Hardware, Software Cost Worksheet template &#8211; PowerPoint Presentation or pdf.]]></description>
			<content:encoded><![CDATA[<p>A Materials, Hardware, Software Cost Worksheet (MHSCW), in project management and systems engineering, is a document keeping track and summarizing materials, hardware, and software costs for specific project.</p>
<p><img src="http://www.template.org/wp-content/uploads/2012/03/materials-hardware-software-cost-worksheet.jpg" alt="Materials, Hardware, Software Cost Worksheet" title="Materials, Hardware, Software Cost Worksheet" width="400" height="185" class="aligncenter size-full wp-image-217" /></p>
<p>Download Materials, Hardware, Software Cost Worksheet template &#8211; <a href="http://www.template.org/wp-content/uploads/2012/03/materials-hardware-software-cost-worksheet.pptx">PowerPoint Presentation</a> or <a href="http://www.template.org/wp-content/uploads/2012/03/materials-hardware-software-cost-worksheet.pdf">pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.template.org/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plan (Elevator Pitch) Template</title>
		<link>http://www.template.org/?p=189</link>
		<comments>http://www.template.org/?p=189#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Templates]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business plan sample]]></category>
		<category><![CDATA[business plan template]]></category>
		<category><![CDATA[elevator pitch]]></category>

		<guid isPermaLink="false">http://www.template.org/?p=189</guid>
		<description><![CDATA[An elevator pitch is a short business plan used to quickly and simply define a business concept and the plan proposition. The &#8220;elevator pitch&#8221; reflects the notion that it should be possible to deliver the business plan to the potential investor in the time span of an elevator ride, or approximately thirty seconds to two [...]]]></description>
			<content:encoded><![CDATA[<p>An elevator pitch is a short business plan used to quickly and simply define a business concept and the plan proposition. The &#8220;elevator pitch&#8221; reflects the notion that it should be possible to deliver the business plan to the potential investor in the time span of an elevator ride, or approximately thirty seconds to two minutes.</p>
<p><img src="http://www.template.org/wp-content/uploads/2012/02/business-plan.jpg" alt="Business Plan (Elevator Pitch) Template" title="Business Plan (Elevator Pitch) Template" width="336"  class="aligncenter size-full wp-image-190" /></p>
<p>Download business plan (elevator pitch) template &#8211; <a href="http://www.template.org/wp-content/uploads/2012/02/business-plan-elevator-pitch.pptx">PowerPoint Presentation</a> or <a href="http://www.template.org/wp-content/uploads/2012/02/business-plan-elevator-pitch.pdf">pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.template.org/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Poster Template</title>
		<link>http://www.template.org/?p=178</link>
		<comments>http://www.template.org/?p=178#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Templates]]></category>
		<category><![CDATA[conference poster template]]></category>
		<category><![CDATA[scientific poster template]]></category>

		<guid isPermaLink="false">http://www.template.org/?p=178</guid>
		<description><![CDATA[Here we present the scientific poster template. The purpose of scientific poster is to present work to an audience at conferences, corporate meeting rooms or as a stand-alone presentation for passing-by convention visitors. Download scientific poster template &#8211; PowerPoint Presentation or pdf.]]></description>
			<content:encoded><![CDATA[<p>Here we present the scientific poster template. The purpose of scientific poster is to present work to an audience at conferences, corporate meeting rooms or as a stand-alone presentation for passing-by convention visitors.  </p>
<p><img src="http://www.template.org/wp-content/uploads/2012/02/scientific-poster-template.jpg" alt="Scientific Poster Template" title="Scientific Poster Template" width="336" class="aligncenter size-full wp-image-179" /></p>
<p>Download scientific poster template &#8211; <a href="http://www.template.org/wp-content/uploads/2012/02/scientific-poster-template.pptx">PowerPoint Presentation</a> or <a href="http://www.template.org/wp-content/uploads/2012/02/scientific-poster-template.pdf">pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.template.org/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWOT Analysis Template</title>
		<link>http://www.template.org/?p=163</link>
		<comments>http://www.template.org/?p=163#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Templates]]></category>
		<category><![CDATA[SWOT Analysis example]]></category>
		<category><![CDATA[SWOT Analysis questions]]></category>
		<category><![CDATA[SWOT Analysis sample]]></category>
		<category><![CDATA[SWOT Analysis Template]]></category>

		<guid isPermaLink="false">http://www.template.org/?p=163</guid>
		<description><![CDATA[Here is an example of SWOT analysis used as a part of decision making process. Situation: We are a webdesign studio. We have to make a decision whether to participate in a tender for the government contract to design and maintain a government agency website. We use SWOT analysis to sort out cons and pros [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an example of SWOT analysis used as a part of decision making process. </p>
<p><strong>Situation:</strong> We are a webdesign studio. We have to make a decision whether to participate in a tender for the government contract to design and maintain a government agency website. We use SWOT analysis to sort out cons and pros of going after this project.</p>
<p><img src="http://www.template.org/wp-content/uploads/2012/01/swotanalysis.jpg" alt="SWOT Analysis Template" title="SWOT Analysis Template" width="336"  class="aligncenter size-full wp-image-168" /></p>
<p><strong>Strengths:</strong>
<ul>
<li>We have a creative team with an impressive list of technical skills;</li>
<li>We are well versed in the business side of the project, out team includes former executives and business consultants;</li>
<li>We have sufficient financial resources necessary to participate in such projects;</li>
<li>Our portfolio includes successfully completed projects for government and public organizations.</li>
</ul>
<p><strong>Weaknesses:</strong> </p>
<ul>
<li>Our human resources are already strained out over existing projects;</li>
<li>Geographically our office is far removed from the potential customer headquarters;</li>
<li>We are not politically connected;</li>
<li>Our top people are not built for long, dull and repetitive tasks.</li>
</ul>
<p><strong>Opportunities:</strong></p>
<ul>
<li>This government contract can bring a significant revenue increase;</li>
<li>Once we are in the system, we can get more government orders;</li>
<li>Listing this project in our portfolio would boost our image with government and public organizations;</li>
<li>We can learn a lot from running this project.</li>
</ul>
<p><strong>Threats:</strong></p>
<ul>
<li>We can lose our old customers by diverting our resources to the new project;</li>
<li>Travel costs could be prohibitively high and in the long run can seriously undermine revenue increase;</li>
<li>Bidding process could be a serious drag on our financial and human resources;</li>
<li>While chasing this contract we can lose other lucrative technology intensive projects where our competitive edge is even more pronounced.</li>
</ul>
<p>Download SWOT analysis template &#8211; <a href="http://www.template.org/wp-content/uploads/2012/01/swotanalysis.pptx">PowerPoint Presentation</a> or <a href="http://www.template.org/wp-content/uploads/2012/01/swotanalysis.pdf">pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.template.org/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Name HorticultureJournal.com is for sale</title>
		<link>http://www.template.org/?p=155</link>
		<comments>http://www.template.org/?p=155#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain for Sale]]></category>
		<category><![CDATA[Domain Management]]></category>
		<category><![CDATA[domain management]]></category>
		<category><![CDATA[domain name branding]]></category>
		<category><![CDATA[domain name for sale]]></category>

		<guid isPermaLink="false">http://www.template.org/?p=155</guid>
		<description><![CDATA[HorticultureJournal.com is for sale. Contact us if you you are interested in this domain name. If you are looking for broader domain name branding, please consider the following domain names: HORTICULTUREJOB.INFO HORTICULTUREJOB.NET HORTICULTUREJOB.ORG HORTICULTUREJOBS.INFO HORTICULTUREJOURNAL.INFO HORTICULTUREJOURNAL.NET HORTICULTUREJOURNAL.ORG HORTICULTUREMAGAZINE.INFO HORTICULTUREMAGAZINE.ORG]]></description>
			<content:encoded><![CDATA[<p>HorticultureJournal.com is for sale. Contact us if you you are interested in this domain name.</p>
<p><a href="http://www.horticulturejournal.com"><img src="http://www.template.org/wp-content/uploads/2012/01/horticulturejournal.jpg" alt="HorticultureJournal.com - domain name for sale" title="HorticultureJournal.com - domain name for sale" width="336" height="224" class="aligncenter size-full wp-image-157" /></a></p>
<p>If you are looking for broader domain name branding, please consider the following domain names:
<ul>
<li>HORTICULTUREJOB.INFO</li>
<li>HORTICULTUREJOB.NET</li>
<li>HORTICULTUREJOB.ORG</li>
<li>HORTICULTUREJOBS.INFO</li>
<li>HORTICULTUREJOURNAL.INFO</li>
<li>HORTICULTUREJOURNAL.NET</li>
<li>HORTICULTUREJOURNAL.ORG</li>
<li>HORTICULTUREMAGAZINE.INFO</li>
<li>HORTICULTUREMAGAZINE.ORG</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.template.org/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Name Japanese-prints.org is for Sale</title>
		<link>http://www.template.org/?p=152</link>
		<comments>http://www.template.org/?p=152#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain for Sale]]></category>
		<category><![CDATA[Domain Management]]></category>
		<category><![CDATA[domain name branding]]></category>
		<category><![CDATA[domain name for sale]]></category>

		<guid isPermaLink="false">http://www.template.org/?p=152</guid>
		<description><![CDATA[Japanese-prints.org is for sale. Trading in Japanese woodblock prints is a business of many art galleries around the world. Google keyword tool shows about 33,000 broad match and 3,600 exact match searches monthly. Contact us if you you are interested in this domain name.]]></description>
			<content:encoded><![CDATA[<p>Japanese-prints.org is for sale. Trading in Japanese woodblock prints is a business of many art galleries around the world. Google keyword tool shows about 33,000 broad match and 3,600 exact match searches monthly. Contact us if you you are interested in this domain name.</p>
<p><a href="http://www.japanese-prints.org"><img src="http://www.template.org/wp-content/uploads/2012/01/japaneseprints-300x197.jpg" alt="Japanese-prints.org - Domain Name for Sale" title="Japanese-prints.org - Domain Name for Sale" width="300" height="197" class="aligncenter size-medium wp-image-153" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.template.org/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Outline for a Business Plan</title>
		<link>http://www.template.org/?p=82</link>
		<comments>http://www.template.org/?p=82#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Templates]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business plan sample]]></category>
		<category><![CDATA[business plan template]]></category>
		<category><![CDATA[how to write a business plan]]></category>

		<guid isPermaLink="false">http://www.template.org/?p=82</guid>
		<description><![CDATA[Cover Sheet Name of business, address and telephone number and the name(s) of principal(s). Include any pertinent contact information (cell phone, email, fax…) Executive Summary &#8211; Mission Statement A summary of the business covering at least the following items: the name of the business, its legal structure, the amount and purpose of a loan request, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.template.org/wp-content/uploads/2011/12/businessplan.jpg" alt="business plan" title="business plan" width="150" height="150" class="alignleft size-full wp-image-84" /><strong>Cover Sheet </strong><br />
Name of business, address and telephone number and the name(s) of principal(s).  Include any pertinent contact information (cell phone, email, fax…)</p>
<p><strong>Executive Summary &#8211; Mission Statement</strong><br />
A summary of the business covering at least the following items: the name of the business, its legal structure, the amount and purpose of a loan request, a repayment statement, business concept; product information; current stage of business (start-up, developing or existing); and anticipated financial results and other benefits. </p>
<p><strong>Table of Contents </strong></p>
<p><strong>What Business Are You Planning?</strong>
<ul>
<li>Description of business: What product or service will you provide?</li>
<li>Historical development: List the name, date of information, legal structure, subsidiaries and degrees of ownership of your business.</li>
<li>Product/service lines: What is the relative importance of each product/service?  Include sales projections based on research conducted to identify the market.</li>
<li><a href="http://www.template.org/?p=86">Market analysis</a></li>
<li>Market segment: Who will buy your product?  How many of them are there and why will they want what you are offering? </li>
<li>Competition: Describe competing companies and how your business compares.  Remember to include allsubstitute product/service providers.</li>
<li>Location: Where will you locate and why?</li>
<li>What will be your hours of operation?</li>
<li>Marketing:  what marketing methods will you use?</li>
</ul>
<p><strong>Management</strong>
<ul>
<li>Business format: Is your business a sole proprietorship, partnership, limited liability company or corporation?  Explain why you chose this form of business compared to others</li>
<p>. </p>
<li>Organizational chart: What is the personnel structure?  Who are the key individuals and planned staff additions?  How many and of which type will you need at the different stages of the business cycle?</li>
<li>Personnel:  What are the responsibilities and past experiences of partners and employees?  How will they contribute to the success of the company? </li>
</ul>
<p><strong>Finance </strong>
<ul>
<li>Description of the project.</li>
<li>Total estimated project cost.  Do NOT expect the lender to tell you how much money you can borrow.  Explain how much money you need and WHY. Breakdown of the proposed uses of project funds.  Consider presenting the total project in stages or phases of development to better identify cash requirements.</li>
<li>Lending institution participation, including terms and conditions.</li>
<li>Equity participation of the owners and investors.</li>
<li>Projections and assumptions for (a) Two years of both Profit and Loss statements and Balance Sheets and (b)	One year of company Cash Flow, month-by-month.</li>
<li>Personal financial statement of owner.</li>
</ul>
<p><strong>Production </strong>
<ul>
<li>Description: How will production or delivery of services be accomplished?</li>
<li>Capacities: What physical facilities, suppliers, patents, labor and technologies exist or will be used?</li>
<li>Capital equipment: What type and amount of machinery and durable equipment is needed to operate the business?</li>
<li>Supplies: Where and how will you obtain your components and day-to-day supplies and services?</li>
</ul>
<p><strong>Supporting Documents </strong><br />
Include personal <a href="http://www.template.org/?p=89">resumes</a>; personal financial statements; cost of living budget; letters of reference; letters of intent; <a href="http://www.template.org/?p=54">job descriptions</a>; copies of leases, contracts and other legal documents that help convey an accurate picture of the business. Also include descriptive drawings to identify proposed site plan of facility and floor plan of operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.template.org/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

